Financial Highlights
| Revenue and support | 2019 | 2018 |
|---|---|---|
| Contributions | 49,827,480 | 58,261,723 |
| Grants | 220,665 | 116,338 |
| Administrative costs | (50,000) | 64,723 |
| Transfers from NIH | 500,000 | 2,000,000* |
| Investment income | 5,197,124 | 917,698 |
| In-kind contributions | 270,780 | 256,859 |
| Donated services | 50,000 | 60,000 |
| Fundraising event | 401,000 | 368,156 |
| Total revenue and support | 56,417,049 | 62,045,497 |
| Expenses and changes in net assets | 2019 | 2018 |
|---|---|---|
| Program services | ||
| Fellowships and training programs | 939,134 | 1,074,653 |
| Memorials, awards and events | 575,570 | 486,093 |
| Capital projects | 60,340 | 852,380 |
| Research programs | 59,558,215 | 34,264,962 |
| Total program services | 61,133,259 | 36,678,088 |
| Supporting services | ||
| Management and general | 6,123,632 | 5,436,683 |
| Fundraising | 552,675 | 515,538 |
| Total supporting services | 6,676,307 | 5,952,221 |
| Total expenses | 67,809,566 | 42,630,309 |
| Change in net assets | (11,392,517) | 19,415,188 |
| Net assets beginning of year | 129,902,807 | 110,487,619 |
| Net assets at end of year | 118,510,290 | 129,902,807 |
2019 Expenses
- 87.8% Research Programs
- 9.8% Management and Fundraising
- 2.3% Education and Events